| General | |
| Ambulance, Fire, Police EMERGENCIES ONLY | 999 |
| Police Non Emergencies | 101 |
| Beverley Police Station | 0845-606-0222 |
| Utilities | |
| EYC Council Tax Office | 0845-120-0020 |
| Electricity Supply Problems | 0800-375-675 |
| Gas Emergencies and Supply | 0800-111-999 |
| Water Emergencies and Supply | 0845-124-24-24 |
| Public Transport | |
| Humberside Airport | 01652-688456 |
| Beverley Station | 08450-000-125 |
| Hull Trains | 08456-769-905 |
| Bus Information | 01482-222-222 |
| Rail Enquiries | 08457-484-950 |
| Hospitals And Health | |
| East Riding Community Hospital | 01482-886600 |
| Castle Hill Hospital | 01482-875875 |
| Hull Royal Infirmary | 01482-328541 |
| Hull Women’s Hospital | 01482-604474 |
| Hull Eye Hospital | 01482-605330 |
| Spire Hospital | 01482-659471 |
| Out Of Hours Dispensary & Helpline | 01482-328541 |
| NHS Direct | 0845-4647 |
| Community | |
| Beverley Cherry Tree Centre | 01482-871993 |
| Childline | 0800-1111 |
| Rape Crisis Line | 01482-329990 |
| NSPCC Helpline | 0808-800-5000 |
| RSPCA | 0300-1234-999 |
| Samaritans | 01482-323456 |
| Alcoholics Anonymous | 0845-769-7555 |
| Beverley Citizens Advice Bureau | 0300-3300-888 |
| DVAP (Domestic Violence Help) | 01482-396396 |
| Shelter | 0300-330-1234 |
| Sanctuary | 01905-334000 |