Hull City Council Results Overview

After last night’s results the new make up of the council is Lib Dems 32 seats and Labour 25.
Lib Dems gained 3 seats 2 from Labour and 1 from Independent.
Turnout at this election was 23.5%
Results
| Avenue | Labour Hold |
| Beverley & Newland | Lib Dem Hold |
| Boothferry | Lib Dem Hold |
| Central | Labour & Labour Elected |
| Derringham | Lib Dem Gain from Independent |
| Drypool | Lib Dem Hold |
| Holderness | Lib Dem Hold |
| Ings | Labour Hold |
| Kingswood | Lib Dem Hold |
| Longhill & Bilton Grange | Lib Dem Gain from Labour |
| Marfleet | Labour Hold |
| Newington & Gipsyville | Labour Hold |
| North Carr | Lib Dem Gain from Labour |
| Orchard Park | Labour Hold |
| Pickering | Lib Dem Hold |
| Southcoates | Labour Hold |
| St Andrews & Docklands | Labour Hold |
| Sutton | Lib Dem Hold |
| West Carr | Lib Dem Hold |
